|
|
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan 15 | 3 | Tue | 16:15-19:00 | T2 | Introduction | |||||||
Introduction and practicalities Overview of course topics | ||||||||||||
19 Jan 15 | 4 | Tue | 10:15-12:00 | T2 | Writing and Presenting Technical Content | |||||||
Technical documents: definition and different types Access to resources and publications Relevance and contribution of scientific works Structure and content of a technical report Presenting technical content | ||||||||||||
13 Feb 15 | 7 | Sat | 10:00-13:00 | A106 | English Class (Group A) | |||||||
16 Feb 15 | 8 | Tue | 10:00-13:00 | A106 | English Class (Group B) | |||||||
27 Mar 15 | 13 | Sat | 10:00-13:00 | A106 | English Class (Group A) | |||||||
30 Mar 15 | 14 | Tue | 10:00-13:00 | A106 | English Class (Group B) | |||||||
24 Apr 15 | 17 | Sat | 10:00-13:00 | A106 | English Class (Group A) | |||||||
27 Apr 15 | 18 | Tue | 10:00-13:00 | A106 | English Class (Group B) | |||||||
07 May 15 | 19 | Fri | 08:00-19:00 | Dipoli* | Seminar Day | |||||||
Final course presentation (mandatory attendance) * The location is the Dipoli Congress Centre (Otakaari 24, Otaniemi), rooms 25-26 |