categ. 1 2 3 4 5 6 7 8 9 10 11 12 13  
1 6 2 0 2 2 0 0 0 0 0 47 0 2
2 4 6 2 0 18 0 0 0 0 4 14 6 4
3 0 2 0 2 102 2 30 2 0 12 18 4 8
4 0 2 2 0 2 0 0 0 0 0 0 0 0
5 0 22 108 0 55 2 14 0 4 0 57 2 8
6 0 0 6 0 0 4 0 0 0 0 0 0 0
7 0 0 8 0 8 0 18 49 0 2 4 0 0
8 0 0 26 0 12 0 10 8 2 0 6 2 4
9 0 2 0 0 0 0 4 0 0 0 0 0 0
10 0 4 10 0 0 0 2 2 0 0 4 0 4
11 47 14 18 0 57 0 4 6 0 4 0 0 0
12 0 0 0 2 6 0 6 0 0 2 0 24 2
13 4 4 2 0 10 2 2 2 0 2 0 4 2
  61 57 181 6 272 10 89 69 6 26 150 41 33 1000
  area for ITC index
  area for CCR index
  area for IT index
  area for PE index